Produce name : Monopotassium phosphate
Content: High purity (99%)
P2O5 : 52% K2O : 34%
Characteristics
High quality raw material
Scientific formular
High concentrated and fully soluble
Improve crops’ quality from all sided.
Monopotassium phosphate is in white crystal powder , 100% water soluble , high purity , quick effect. It can improve crops’ photosynthesis , its sweetness, color, enhance crops’ drought resistance, disease resistance resilience.
Methods
Usable range | Crops name |
Fruiter | Citrus, apple, litchi, mango, kiwi, banana, grape, pear, peach, jujube, persimmon, etc. |
Melon & fruit vegetable | Muskmelon, watermelon, strawberry, melon, cucumber, bitter gourd, melon, squash, pumpkin, gourd etc Eggplant, tomatoes, peppers, beans, celery, onion, ginger, garlic, radish, lettuce, cabbage etc. |
Cotton crops | Cotton, flax, flax, ramie |
Grain and commercial crops | Wheat, corn, rice, soybean, peanut, rape, sesame, potato, tea, tobacco, sugar beet, etc. |
Other crops | Pepper, pepper, taro, wild medicinal plants |
Technical index
Technical index | Industrial grade |
Appearance (KH2PO4) | White crystal powder |
Main content(KH2PO4)% | 99%min |
P2O5% | 52%min |
K2O% | 34%min |
Water% | 0.2max |
Matter insoluble % | 0.1max |
Heavy metal (Pb) % | 0.005max |
As% | 0.005max |
Chloride (F)% | 0.2max |
Molecular weight :136.09